Apartamentos T1 e T2 para venda no novo empreendimento SALTUS I – Novelas, Penafiel.
Pensado para responder às exigências da vida contemporânea, o empreendimento
SALTUS nasce da procura pelo equilíbrio entre arquitetura, natureza e bem-estar.
Inserido numa zona residencial tranquila da Cidade de Penafiel, o empreendimento
beneficia da proximidade do comércio local, serviços de saúde e equipamentos desportivos.
A envolvente oferece o equilíbrio ideal entre natureza e cidade, proporcionando qualidade
de vida, segurança e conveniência diária.
Especificações técnicas e comodidades:
Áreas e configuração interna:
• Tipologia: T1 e T2.
• Área total:
– desde 60,34 m² (T1)
– desde 88,16 m² (T2)
• Área bruta:
– desde 39,75 m² (T1)
– desde 56,55 m² (T2)
• Instalações sanitárias:
– 1 WC completo (T1).
– 1 WC completo + 1 WC de serviço (T2).
• Cozinha: Mobilada e equipada, integrada em sala open-space.
• Armazenamento: Roupeiros embutidos.
Segurança e logística:
• Estacionamento:
– 1 lugar de garagem (T1).
– 2 lugares de garagem (T2).
• Acessibilidade: Edifício com elevador.
• Segurança: Sistema de vídeo porteiro.
Espaço Exterior e Condomínio:
• Lazer: zona verde ajardinada e piscina comum;
• Localização: o SALTUS beneficia de acessos rápidos às principais vias rodoviárias, garantindo uma ligação eficiente ao centro urbano da cidade de Penafiel. A proximidade a transportes públicos, comércio local e serviços essenciais
| Fração | Tipo de imóvel | Quartos | Wc´s | Área Bruta | Disponibilidade |
|---|---|---|---|---|---|
| BLOCO A - PISO 1 - FRAÇÃO A | APARTAMENTO | 1 | 1 | 62 | DISPONÍVEL |
| BLOCO A - PISO 1 - FRAÇÃO B | APARTAMENTO | 2 | 101 | DISPONÍVEL | |
| BLOCO A - PISO 1 - FRAÇÃO C | APARTAMENTO | 2 | 2 | 101 | DISPONÍVEL |
| BLOCO A - PISO 1 - FRAÇÃO D | APARTAMENTO | 2 | 2 | 101 | DISPONÍVEL |
| BLOCO A - PISO 1 - FRAÇÃO E | APARTAMENTO | 1 | 1 | 69 | VENDIDO |
| BLOCO A - PISO 1 - FRAÇÃO F | APARTAMENTO | 1 | 1 | 61 | DISPONÍVEL |
| BLOCO A - PISO 1 - FRAÇÃO G | APARTAMENTO | 2 | 2 | 91 | DISPONÍVEL |
| BLOCO A - PISO 1 - FRAÇÃO H | APARTAMENTO | 1 | 1 | 60 | DISPONÍVEL |
| BLOCO A - PISO 1 - FRAÇÃO I | APARTAMENTO | 2 | 2 | 88 | DISPONÍVEL |
| BLOCO A - PISO 1 - FRAÇÃO J | APARTAMENTO | 2 | 2 | 103 | VENDIDO |
| BLOCO A - PISO 2 - FRAÇÃO K | APARTAMENTO | 1 | 1 | 69 | VENDIDO |
| BLOCO A - PISO 2 - FRAÇÃO L | APARTAMENTO | 2 | 2 | 107 | VENDIDO |
| BLOCO A - PISO 2 - FRAÇÃO M | APARTAMENTO | 2 | 2 | 101 | VENDIDO |
| BLOCO A - PISO 2 - FRAÇÃO N | APARTAMENTO | 2 | 2 | 101 | VENDIDO |
| BLOCO A - PISO 2 - FRAÇÃO O | APARTAMENTO | 2 | 2 | 143 | VENDIDO |
| BLOCO A - PISO 2 - FRAÇÃO P | APARTAMENTO | 2 | 2 | 92 | VENDIDO |
| BLOCO A - PISO 2 - FRAÇÃO Q | APARTAMENTO | 1 | 1 | 59 | VENDIDO |
| BLOCO A - PISO 2 - FRAÇÃO R | APARTAMENTO | 2 | 2 | 88 | VENDIDO |
| BLOCO A - PISO 2 - FRAÇÃO S | APARTAMENTO | 2 | 2 | 91 | VENDIDO |
| BLOCO B - PISO 1 - FRAÇÃO T | APARTAMENTO | 1 | 1 | 62 | DISPONÍVEL |
| BLOCO B - PISO 1 - FRAÇÃO U | APARTAMENTO | 2 | 2 | 107 | VENDIDO |
| BLOCO B - PISO 1 - FRAÇÃO V | APARTAMENTO | 2 | 2 | 101 | VENDIDO |
| BLOCO B - PISO 1 - FRAÇÃO W | APARTAMENTO | 2 | 2 | 101 | DISPONÍVEL |
| BLOCO B - PISO 1 - FRAÇÃO X | APARTAMENTO | 1 | 1 | 69 | DISPONÍVEL |
| BLOCO B - PISO 1 - FRAÇÃO Y | APARTAMENTO | 1 | 1 | 61 | VENDIDO |
| BLOCO B - PISO 1 - FRAÇÃO Z | APARTAMENTO | 2 | 2 | 91 | VENDIDO |
| BLOCO B - PISO 1 - FRAÇÃO AA | APARTAMENTO | 2 | 2 | 88 | DISPONÍVEL |
| BLOCO B - PISO 1 - FRAÇÃO AB | APARTAMENTO | 2 | 2 | 103 | VENDIDO |
| BLOCO B - PISO 2 - FRAÇÃO AC | APARTAMENTO | 1 | 1 | 69 | DISPONÍVEL |
| BLOCO B - PISO 2 - FRAÇÃO AD | APARTAMENTO | 2 | 2 | 101 | VENDIDO |
| BLOCO B - PISO 2 - FRAÇÃO AE | APARTAMENTO | 2 | 2 | 101 | DISPONÍVEL |
| BLOCO B - PISO 2 - FRAÇÃO AF | APARTAMENTO | 2 | 2 | 108 | DISPONÍVEL |
| BLOCO B - PISO 2 - FRAÇÃO AG | APARTAMENTO | 2 | 2 | 143 | VENDIDO |
| BLOCO B - PISO 2 - FRAÇÃO AH | APARTAMENTO | 2 | 2 | 92 | VENDIDO |
| BLOCO B - PISO 2 - FRAÇÃO AI | APARTAMENTO | 1 | 1 | 59 | VENDIDO |
| BLOCO B - PISO 2 - FRAÇÃO AJ | APARTAMENTO | 2 | 2 | 88 | VENDIDO |
| BLOCO B - PISO 2 - FRAÇÃO AK | APARTAMENTO | 2 | 2 | 93 | VENDIDO |
Comparar imóveis
Compare